
India. T20
Chitkul Association
206 : 145/3 (13.2)
Aghadi
1 - 77 | |
2 - 98 | |
3 - 145 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 145 |
10 runs 141/2 | 13 |
12 runs 131/2 | 12 |
8 runs 119/2 | 11 |
13 runs 111/2 | 10 |
10 runs 98/1 | 9 |
11 runs 88/1 | 8 |
10 runs 77/1 | 7 |
12 runs 67/0 | 6 |
11 runs 55/0 | 5 |
10 runs 44/0 | 4 |
10 runs 34/0 | 3 |
13 runs 24/0 | 2 |
11 runs 11/0 | 1 |
Chitkul Association - Aghadi 2026/11/05 22:40 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language