
India. T20
Screaming Eagles
215 : 169/6 (17.3)
Gamdevi CC
1 - 51 | |
2 - 92 | |
3 - 118 | |
4 - 128 | |
5 - 154 | |
6 - 156 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 169 |
12 runs 167/6 | 17 |
5 runs 155/5 | 16 |
10 runs 150/4 | 15 |
11 runs 140/4 | 14 |
9 runs 129/4 | 13 |
7 runs 120/3 | 12 |
14 runs 113/2 | 11 |
12 runs 99/2 | 10 |
11 runs 87/1 | 9 |
9 runs 76/1 | 8 |
11 runs 67/1 | 7 |
8 runs 56/1 | 6 |
9 runs 48/0 | 5 |
8 runs 39/0 | 4 |
14 runs 31/0 | 3 |
10 runs 17/0 | 2 |
7 runs 7/0 | 1 |
Screaming Eagles - Gamdevi CC 2026/11/09 09:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language