
India. T20
Dharani Village Bihar Club
103/2 (10.1) : 0
Aghadi
1 - 40 | |
2 - 55 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 103 |
8 runs 102/2 | 10 |
16 runs 94/2 | 9 |
13 runs 78/2 | 8 |
10 runs 65/2 | 7 |
6 runs 55/2 | 6 |
9 runs 49/1 | 5 |
7 runs 40/1 | 4 |
11 runs 33/0 | 3 |
10 runs 22/0 | 2 |
12 runs 12/0 | 1 |
Dharani Village Bihar Club - Aghadi 2026/11/10 09:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language