
Hong Kong. ODI
Kowloon CC
0/0 (0.2) : 0/0
Diasqua Little Sai Wan
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 0 | 2 | 0 | 0 | 0.00 |
Sunny Bhimsaria | 0 | 0 | 0 | 0 | 0.00 |
Neil Rock | 0 | 0 | 0 | 0 | 0.00 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Zendon Verster | 0 | 0 | 0 | 0 | 0.00 |
Jeffreys, Lewis (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Nellore, Ruthvik (Kowloon Cricket Club) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Kowloon CC - Diasqua Little Sai Wan 2026/11/08 07:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language