
India. T10
Hyperplayers
141 : 128/2 (9.5)
Indoorheroes
1 - 28 | |
2 - 97 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 128 | 12 | 1 |
12 runs 113/2 | 9 |
11 runs 101/2 | 8 |
13 runs 90/1 | 7 |
14 runs 77/1 | 6 |
13 runs 63/1 | 5 |
13 runs 50/1 | 4 |
11 runs 37/1 | 3 |
12 runs 26/0 | 2 |
14 runs 14/0 | 1 |
Hyperplayers - Indoorheroes 2026/11/09 22:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language