
India. 12 overs
Night Avengers
145 : 87/3 (7.3)
Courageous
1 - 52 | |
2 - 60 | |
3 - 87 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 87 | 8 | 0 |
9 runs 79/2 | 7 |
12 runs 70/2 | 6 |
12 runs 58/1 | 5 |
11 runs 46/0 | 4 |
11 runs 35/0 | 3 |
10 runs 24/0 | 2 |
14 runs 14/0 | 1 |
Night Avengers - Courageous 2026/11/09 22:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language