
India. 12 overs
Nitros
141 : 147/2 (11.4)
Renegades Chennai
1 - 15 | |
2 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 147 | 15 | 2 |
10 runs 142/2 | 11 |
10 runs 132/2 | 10 |
16 runs 122/1 | 9 |
19 runs 106/1 | 8 |
14 runs 87/1 | 7 |
14 runs 73/1 | 6 |
12 runs 59/1 | 5 |
11 runs 47/1 | 4 |
14 runs 36/1 | 3 |
10 runs 22/1 | 2 |
12 runs 12/0 | 1 |
Nitros - Renegades Chennai 2026/11/11 02:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language