
India. 12 overs
Wild Cats
140 : 134/2 (9.5)
Strikers
1 - 30 | |
2 - 86 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 134 | 12 | 2 |
15 runs 119/2 | 9 |
11 runs 104/2 | 8 |
9 runs 93/2 | 7 |
15 runs 84/1 | 6 |
17 runs 69/1 | 5 |
15 runs 52/1 | 4 |
13 runs 37/1 | 3 |
14 runs 24/0 | 2 |
10 runs 10/0 | 1 |
Wild Cats - Strikers 2026/11/11 07:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language