
India. 12 overs
Catchers
129/4 (10.4) : 0
Military
1 - 32 | |
2 - 78 | |
3 - 102 | |
4 - 117 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 129 | 13 | 1 |
8 runs 120/4 | 10 |
10 runs 112/3 | 9 |
14 runs 102/2 | 8 |
10 runs 88/2 | 7 |
11 runs 78/1 | 6 |
13 runs 67/1 | 5 |
12 runs 54/1 | 4 |
13 runs 42/1 | 3 |
15 runs 29/0 | 2 |
14 runs 14/0 | 1 |
Catchers - Military 2026/11/12 06:00 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language