
Pakistan. T10
Rawalpindi United
134 : 86/2 (6.2)
Mailsi Titans
1 - 20 | |
2 - 48 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 86 |
13 runs 81/2 | 6 |
15 runs 68/2 | 5 |
12 runs 53/2 | 4 |
12 runs 41/1 | 3 |
15 runs 29/1 | 2 |
14 runs 14/0 | 1 |
Rawalpindi United - Mailsi Titans 2026/11/10 09:30 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language