
Pakistan. T20
Okhai Strikers
151/8 (19.4) : 0
Hiba Bantva
1 - 12 | |
2 - 12 | |
3 - 27 | |
4 - 36 | |
5 - 51 | |
6 - 56 | |
7 - 68 | |
8 - 125 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 151 |
8 runs 140/8 | 19 |
7 runs 132/8 | 18 |
10 runs 125/7 | 17 |
6 runs 115/7 | 16 |
10 runs 109/7 | 15 |
14 runs 99/7 | 14 |
12 runs 85/7 | 13 |
3 runs 73/7 | 12 |
6 runs 70/7 | 11 |
6 runs 64/6 | 10 |
7 runs 58/6 | 9 |
1 runs 51/5 | 8 |
10 runs 50/4 | 7 |
12 runs 40/4 | 6 |
3 runs 28/3 | 5 |
11 runs 25/2 | 4 |
2 runs 14/2 | 3 |
0 runs 12/1 | 2 |
12 runs 12/1 | 1 |
Okhai Strikers - Hiba Bantva 2026/11/11 22:45 Live Score
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language