| Player | 1 - 68 |
| Player | 2 - 106 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 110 |
| 2 runs 106/2 | 10 |
| 8 runs 104/1 | 9 |
| 11 runs 96/1 | 8 |
| 11 runs 85/1 | 7 |
| 6 runs 74/1 | 6 |
| 14 runs 68/0 | 5 |
| 14 runs 54/0 | 4 |
| 24 runs 40/0 | 3 |
| 10 runs 16/0 | 2 |
| 6 runs 6/0 | 1 |
2
106/2
108
104/1
911
96/1
811
85/1
76
74/1
614
68/0
514
54/0
424
40/0
3Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language
