Player | 1 - 6 |
Player | 2 - 11 |
Player | 3 - 25 |
Player | 4 - 26 |
Player | 5 - 30 |
Player | 6 - 105 |
Player | 7 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 176 |
17 runs 176/7 | 17 |
8 runs 159/7 | 16 |
6 runs 151/7 | 15 |
17 runs 145/6 | 14 |
16 runs 128/6 | 13 |
8 runs 112/6 | 12 |
8 runs 104/5 | 11 |
10 runs 96/5 | 10 |
7 runs 86/5 | 9 |
13 runs 79/5 | 8 |
7 runs 66/5 | 7 |
24 runs 59/5 | 6 |
9 runs 35/5 | 5 |
3 runs 26/4 | 4 |
8 runs 23/2 | 3 |
8 runs 15/2 | 2 |
7 runs 7/1 | 1 |
Popular events and sports news
main
Sports Betting
Useful Links
Live Casino
Slots
Select language
